Kagoshima — Hioki City official land-price reference points
Explore official land price reference points
Kagoshima — Hioki City land price reference points near its central area are listed below.
Coverage limitations: The results cover up to nine map tiles around an estimated representative point (zoom 13). They do not cover the entire municipality or represent an average municipal land price. Verify exact locations with the official source.
Official land-price observations
Reference year: 2026。取得範囲内にある9地点のうち最大30 recordsを掲載しています。
| Survey/reference point | Location | Use | Price (JPY/m²) | Year-on-year change |
|---|---|---|---|---|
| 日置-3 | Kagoshima — Hioki City伊集院町郡2丁目64番 | Residential地 | 51,600(円/㎡) | 1.2% |
| 日置-3 | Kagoshima — Hioki CityEast市来町長里字柿木田106番4 | Residential地 | 19,500(円/㎡) | -1.5% |
| 日置-4 | Kagoshima — Hioki City伊集院町下谷口字天神馬場1476番3 | Residential地 | 17,400(円/㎡) | 0.0% |
| 日置-4 | Kagoshima — Hioki City伊集院町妙円寺2丁目75番2 | Residential地 | 30,200(円/㎡) | 0.0% |
| 日置-6 | Kagoshima — Hioki City伊集院町麦生田字八反田727番61 | Residential地 | 9,200(円/㎡) | -3.2% |
| 日置-7 | Kagoshima — Hioki City日吉町日置字四頭555番40 | Residential地 | 8,500(円/㎡) | -0.6% |
| 日置5-2 | Kagoshima — Hioki City伊集院町徳重3丁目5番2 | 商業地 | 64,100(円/㎡) | 0.0% |
| 日置5-2 | Kagoshima — Hioki City伊集院町徳重字飛松403番3 | 商業地 | 37,300(円/㎡) | -2.4% |
| 日置5-3 | Kagoshima — Hioki City日吉町日置字井穴ノ口3394番3外 | 商業地 | 11,200(円/㎡) | -0.9% |
Official land prices versus transaction prices
Officially published land prices are reference-point assessments, while transaction prices describe completed sales. The figures are not directly comparable without considering use, size, location and timing.
Explore actual sales in this area →
Check official land-price sources
For complete reference-point coverage and locations, consult the official MLIT website.
Open MLIT Real Estate Information Library (external) →
Data sources and coverage
Source: 国土交通省「Property情報ライブラリ」XPT002 Official land pricesAPI。代表地点の座標Searchには国Land理院の地名Searchを使用。Reference year: 2026。掲載は当サイトでMunicipalityコードにより抽出し、中心部周辺の取得結果を整理したものです。
通信不良 · 地点移動 · 未収録 · データの更新時期により実際の公表状況と異なる場合があります。Disclaimerをご確認ください。