Hokkaido — Rankoshi Town 2022 (full year) — property transaction records
※Transaction data is published quarterly.
Transaction summary
All property types
Transactions32 records
Median sale price—Valid: 0 records
Median price per m²—Valid: 0 records
These statistics are calculated independently from MLIT-published data.Sale price is the total reported transaction amount; unit-price medians use only records with a reported unit price.Median prices are not combined across different property types. Check the period and sample size.
Summary by property type
Land(8 records)JPY 1,050,000Median price (valid records: 8 records
Land and building(6 records)JPY 2,300,000Median price (valid records: 6 records
Condominium(0 records)—Median price (valid records: 0 records
2022 (full year)
Filter by property type:Showing: - records
Sort the visible transactions without requesting new data.
| Property category | District | Floor plan | Construction | Sale price | Price per tsubo | Area | Price per m² | Transaction period | Details |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | Aza Mitsuwa | - | - | JPY 5,500,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Forest Land | Minatomachi | - | - | JPY 10,000 | - | 440㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended useWarehouse Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Minatomachi | - | - | JPY 690,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Yoshikuni | - | - | JPY 7,900,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended useOther Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Aioi | - | - | JPY 3,300,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Nakomamachi | - | - | JPY 900,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Aza Otani | - | - | JPY 1,600,000 | JPY 10,000 | 760㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage- Use- Intended useHouse Front road (direction / type / width)North / National Road / 20 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Aza Yunosato | - | - | JPY 1,500,000 | - | 330㎡ | - | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built1982 Frontage21.7 UseHouse Intended useHouse Front road (direction / type / width)Northeast / Hokkaido Prefectural Road / 9 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Aza Tomioka | - | - | JPY 500,000 | JPY 0 | 9999㎡ | JPY 0 | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage9999.9 Use- Intended use- Front road (direction / type / width)North / Hokkaido Prefectural Road / 10 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Toyokuni | - | - | JPY 3,200,000 | - | 8888㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Hatsuta | - | - | JPY 430,000 | - | 4600㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Aioi | - | - | JPY 1,600,000 | - | 8888㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Aza Kogane | - | - | JPY 50,000 | JPY 0 | 9999㎡ | JPY 0 | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Menamachi | - | - | JPY 6,400,000 | - | 8888㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Rankoshimachi | - | - | JPY 2,200,000 | JPY 30,000 | 220㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage- Use- Intended useOther Front road (direction / type / width)No facing road / - / - ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Rankoshimachi | - | - | JPY 1,500,000 | - | 1500㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Rankoshimachi | - | - | JPY 1,500,000 | - | 8888㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Aza Kamisato | - | - | JPY 5,700,000 | JPY 0 | 9999㎡ | JPY 0 | 3rd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage9999.9 Use- Intended use- Front road (direction / type / width)Northwest / Private Road / 4 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Yoshikuni | - | - | JPY 1,200,000 | - | 8888㎡ | - | 3rd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Nakomamachi | - | - | JPY 30,000 | JPY 0 | 240㎡ | JPY 0 | 3rd quarter 2022 | |
Lot shapeSemi-square Shaped Year built- Frontage15 Use- Intended useOther Front road (direction / type / width)Southeast / Hokkaido Prefectural Road / 12.3 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Nakomamachi | - | W | JPY 450,000 | - | 210㎡ | - | 3rd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage12.8 UseHouse Intended useOther Front road (direction / type / width)Northeast / Hokkaido Prefectural Road / 13.5 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Aza Otani | - | W | JPY 10,000,000 | - | 420㎡ | - | 3rd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1994 Frontage25 UseHouse Intended useHouse Front road (direction / type / width)South / Town Road / 6 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Rankoshimachi | - | W | JPY 15,000,000 | - | 500㎡ | - | 3rd quarter 2022 | |
Lot shapeRectangular Shaped Year built1996 Frontage12.2 UseHouse Intended useHouse Front road (direction / type / width)Northwest / Town Road / 5.5 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Rankoshimachi | - | - | JPY 5,100,000 | JPY 10,000 | 1300㎡ | JPY 0 | 3rd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage28.3 Use- Intended useOther Front road (direction / type / width)Northwest / Town Road / 4 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Rankoshimachi | - | W | JPY 1,600,000 | - | 280㎡ | - | 3rd quarter 2022 | |
Lot shapeIrregular Shaped Year built1966 Frontage3.6 UseHouse Intended useHouse Front road (direction / type / width)Northeast / Town Road / 5 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Hatsuta | - | - | JPY 6,200,000 | - | 8888㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Yoshikuni | - | - | JPY 1,400,000 | - | 8888㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Ayukawa | - | - | JPY 1,900,000 | - | 8888㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Aza Yunosato | - | - | JPY 250,000 | JPY 0 | 1600㎡ | JPY 0 | 4th quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage9999.9 Use- Intended use- Front road (direction / type / width)East / Town Road / 8 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Forest Land | Aza Yunosato | - | - | JPY 1,500,000 | - | 670㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Aza Yunosato | - | - | JPY 5,000,000 | - | 8888㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Kombumachi | - | - | JPY 3,000,000 | - | 340㎡ | - | 4th quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1989 Frontage11.4 Use- Intended useOther Front road (direction / type / width)East / Town Road / 15 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
Understanding transaction fields
Prices and area
- Sale price
- The reported total price of the completed transaction, shown in Japanese yen.
- Price per tsubo
- Price per traditional Japanese area unit (approximately 3.3058 m²).
- Price per m²
- The published price per square metre, where provided by the source.
- Area
- The area covered by the transaction, generally in square metres.
Buildings
- Floor plan
- The dwelling layout, for example 2LDK.
- Structure
- Construction category, such as reinforced concrete (RC), steel or wood.
- Year built
- The building's reported construction year. Records may use Japanese-era dating.
Land and roads
- Lot shape
- The shape of the plot, for example regular or irregular.
- Frontage
- The width of the plot adjoining a road, usually in metres.
- Front road
- Recorded direction, road classification and width, where available.
Planning information
- Planning zone
- Land-use designation under the applicable Japanese planning rules.
- Building coverage ratio
- Permitted building footprint relative to the site area.
- Floor area ratio
- Permitted total floor space relative to the site area.
Other details
- Property type
- The transaction category; compare similar categories.
- District
- The published district or neighbourhood name.
- Use
- Use of the land or building at the transaction date.
- Intended use
- Intended use reported by the buyer.
- Transaction period
- Reported quarter and year of the transaction.
Compare with another municipality
Compare this municipality →
Compare two municipalities in the same prefecture using the same property type and three completed years.
Understanding transaction prices · Other municipalities in this prefecture