Ibaraki — Naka City 2022 (full year) — property transaction records
※Transaction data is published quarterly.
Transaction summary
All property types
Transactions126 records
Median sale price—Valid: 0 records
Median price per m²—Valid: 0 records
These statistics are calculated independently from MLIT-published data.Sale price is the total reported transaction amount; unit-price medians use only records with a reported unit price.Median prices are not combined across different property types. Check the period and sample size.
Summary by property type
Land(78 records)JPY 5,200,000Median price (valid records: 78 records
Land and building(38 records)JPY 15,000,000Median price (valid records: 38 records
Condominium(0 records)—Median price (valid records: 0 records
2022 (full year)
Filter by property type:Showing: - records
Sort the visible transactions without requesting new data.
| Property category | District | Floor plan | Construction | Sale price | Price per tsubo | Area | Price per m² | Transaction period | Details |
|---|---|---|---|---|---|---|---|---|---|
| Residential Land(Land Only) | Sugi | - | - | JPY 1,200,000 | JPY 30,000 | 145㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 5,100,000 | JPY 50,000 | 340㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 5,300,000 | JPY 40,000 | 500㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage18 Use- Intended use- Front road (direction / type / width)Southeast / City Road / 3 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nakadai | - | - | JPY 2,500,000 | JPY 10,000 | 960㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 2.7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukuda | - | - | JPY 2,100,000 | JPY 30,000 | 230㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage30 Use- Intended use- Front road (direction / type / width)South / Prefectural Road / 9 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Tozaki | - | W | JPY 4,000,000 | - | 390㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built1984 Frontage16.5 UseShop Intended useOther Front road (direction / type / width)Southwest / National Road / 12 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Agricultural Land | Nukadakitago | - | - | JPY 50,000 | - | 3900㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Yokobori | - | - | JPY 510,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Urizura | - | W | JPY 2,700,000 | - | 350㎡ | - | 1st quarter 2022 | |
Lot shape"Flag-shaped" etc. Year built1980 Frontage7 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 3.2 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Urizura | - | W | JPY 9,800,000 | - | 690㎡ | - | 1st quarter 2022 | |
Lot shape"Flag-shaped" etc. Year built2008 Frontage- UseHouse Intended useOther Front road (direction / type / width)Northeast / City Road / 4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Urizura | - | W | JPY 19,000,000 | - | 240㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built2021 Frontage12 UseHouse Intended useHouse Front road (direction / type / width)Northeast / City Road / 4.6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Urizura | - | - | JPY 420,000 | JPY 10,000 | 165㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Godai | - | W | JPY 6,800,000 | - | 210㎡ | - | 1st quarter 2022 | |
Lot shapeRectangular Shaped Year built1991 Frontage- UseHouse Intended use- Front road (direction / type / width)Northeast / Private Road / 3.8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Godai | - | - | JPY 3,000,000 | JPY 20,000 | 430㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage26.4 Use- Intended useOther Front road (direction / type / width)East / City Road / 5.4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 1,300,000 | JPY 10,000 | 700㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage15 Use- Intended use- Front road (direction / type / width)West / City Road / 2.8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 4,000,000 | JPY 50,000 | 250㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage22 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 2 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 2,500,000 | JPY 50,000 | 160㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage25 Use- Intended use- Front road (direction / type / width)East / City Road / 6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 6,400,000 | JPY 50,000 | 460㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 14,000,000 | - | 650㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built1956 Frontage25.8 UseHouse Intended useHouse Front road (direction / type / width)Northeast / City Road / 5.8 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 23,000,000 | - | 270㎡ | - | 1st quarter 2022 | |
Lot shape"Flag-shaped" etc. Year built2021 Frontage- UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6.2 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 9,200,000 | JPY 120,000 | 250㎡ | JPY 40,000 | 1st quarter 2022 | |
Lot shapeRectangular Shaped Year built- Frontage13.2 Use- Intended useHouse Front road (direction / type / width)East / City Road / 6 ZoningNeighborhood Commercial Zone Building coverage ratio80% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 860,000 | JPY 20,000 | 190㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage4 Use- Intended useHouse Front road (direction / type / width)South / City Road / 8.8 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | - | JPY 8,000,000 | - | 190㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-square Shaped Year built2002 Frontage12.4 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 5.4 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 150,000,000 | JPY 70,000 | 9999㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage9999.9 Use- Intended useOther Front road (direction / type / width)Southeast / City Road / 16 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 3,200,000 | JPY 30,000 | 320㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage25.5 Use- Intended use- Front road (direction / type / width)West / City Road / 5.4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 3,300,000 | JPY 50,000 | 230㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 25,000,000 | - | 200㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-square Shaped Year built2021 Frontage12.5 UseHouse Intended useHouse Front road (direction / type / width)East / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 8,000,000 | JPY 90,000 | 290㎡ | JPY 30,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage10 Use- Intended useHouse Front road (direction / type / width)South / City Road / 4 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 10,000,000 | JPY 140,000 | 240㎡ | JPY 40,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage7.5 Use- Intended useHouse Front road (direction / type / width)Southwest / City Road / 7 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 4,300,000 | JPY 80,000 | 190㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage21.6 Use- Intended use- Front road (direction / type / width)East / City Road / 17 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 23,000,000 | - | 220㎡ | - | 1st quarter 2022 | |
Lot shapeTrapezoidal Shaped Year built2019 Frontage17.5 UseHouse Intended useHouse Front road (direction / type / width)Northeast / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | - | JPY 44,000,000 | - | 290㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage8 Use- Intended use- Front road (direction / type / width)East / City Road / 15.5 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Tsuda | - | W | JPY 32,000,000 | - | 370㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2022 Frontage20 Use- Intended use- Front road (direction / type / width)Northwest / National Road / 22 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Higashikinokura | - | - | JPY 7,300,000 | JPY 50,000 | 510㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage29 Use- Intended use- Front road (direction / type / width)Southeast / City Road / 4.6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Kotoku | - | - | JPY 660,000 | JPY 0 | 730㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage25 Use- Intended use- Front road (direction / type / width)North / City Road / 6.4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shimooga | - | - | JPY 1,500,000 | JPY 10,000 | 440㎡ | JPY 0 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage19 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 6,500,000 | JPY 50,000 | 470㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage30 Use- Intended use- Front road (direction / type / width)North / City Road / 4 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 6,600,000 | JPY 30,000 | 670㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage13 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 3 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 7,200,000 | JPY 90,000 | 270㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeTrapezoidal Shaped Year built- Frontage- Use- Intended useOther Front road (direction / type / width)Southwest / City Road / 3 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nakazato | - | - | JPY 1,000,000 | JPY 10,000 | 370㎡ | JPY 0 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14 Use- Intended useWarehouse Front road (direction / type / width)South / Prefectural Road / 4.4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nakadai | - | W | JPY 2,000,000 | - | 440㎡ | - | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage40 UseHouse Intended useOther Front road (direction / type / width)South / City Road / 3 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nakadai | - | - | JPY 6,000,000 | JPY 50,000 | 440㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12 Use- Intended use- Front road (direction / type / width)Northeast / Prefectural Road / 22 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nakadai | - | - | JPY 5,000,000 | JPY 40,000 | 480㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14 Use- Intended use- Front road (direction / type / width)Northeast / Prefectural Road / 22 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nakadai | - | - | JPY 3,300,000 | JPY 10,000 | 1500㎡ | JPY 0 | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage28 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 1 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Agricultural Land | Motokomezaki | - | - | JPY 200,000 | - | 570㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Godai | - | - | JPY 3,800,000 | JPY 50,000 | 270㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage15 Use- Intended use- Front road (direction / type / width)North / City Road / 14 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 6,200,000 | JPY 120,000 | 165㎡ | JPY 40,000 | 2nd quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage12 Use- Intended useHouse Front road (direction / type / width)Southwest / City Road / 5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 25,000,000 | - | 175㎡ | - | 2nd quarter 2022 | |
Lot shapeRectangular Shaped Year built2021 Frontage15 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6.2 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 8,500,000 | JPY 110,000 | 250㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeRectangular Shaped Year built- Frontage12 Use- Intended useHouse Front road (direction / type / width)Northeast / Private Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 6,800,000 | JPY 30,000 | 890㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shape"Flag-shaped" etc. Year built- Frontage- Use- Intended use- Front road (direction / type / width)South / City Road / 6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 17,000,000 | - | 230㎡ | - | 2nd quarter 2022 | |
Lot shapeRectangular Shaped Year built2004 Frontage13 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 7 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 5,000,000 | JPY 70,000 | 230㎡ | JPY 20,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage13 Use- Intended useOther Front road (direction / type / width)West / City Road / 7.5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 11,000,000 | JPY 100,000 | 340㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage- Use- Intended useHouse Front road (direction / type / width)Southeast / Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 8,000,000 | JPY 160,000 | 160㎡ | JPY 50,000 | 2nd quarter 2022 | |
Lot shapeTrapezoidal Shaped Year built- Frontage13 Use- Intended useHouse Front road (direction / type / width)Southwest / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 25,000,000 | - | 200㎡ | - | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2021 Frontage13.6 UseHouse Intended useHouse Front road (direction / type / width)West / Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 11,000,000 | JPY 50,000 | 650㎡ | JPY 20,000 | 2nd quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage15 Use- Intended use- Front road (direction / type / width)East / City Road / 16 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 8,500,000 | JPY 90,000 | 320㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage- Use- Intended use- Front road (direction / type / width)North / City Road / 8.5 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 10,000,000 | JPY 200,000 | 165㎡ | JPY 60,000 | 2nd quarter 2022 | |
Lot shapeRectangular Shaped Year built- Frontage8.5 Use- Intended useHouse Front road (direction / type / width)Northwest / Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 7,500,000 | JPY 100,000 | 250㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14 Use- Intended use- Front road (direction / type / width)East / City Road / 16 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 7,500,000 | JPY 100,000 | 250㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeRectangular Shaped Year built- Frontage11.5 Use- Intended use- Front road (direction / type / width)East / City Road / 16 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 8,700,000 | - | 220㎡ | - | 2nd quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built1993 Frontage13.5 UseHouse Intended useHouse Front road (direction / type / width)Northeast / City Road / 6.5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 25,000,000 | - | 185㎡ | - | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2021 Frontage12 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Sugaya | - | W | JPY 16,000,000 | - | 200㎡ | - | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2014 Frontage13.4 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 9 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugaya | - | - | JPY 28,000,000 | JPY 90,000 | 990㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeRectangular Shaped Year built- Frontage30 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Agricultural Land | Yokobori | - | - | JPY 180,000 | - | 1200㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Konosu | - | - | JPY 400,000 | - | 4200㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Iida | - | - | JPY 500,000 | - | 2100㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Kotoku | - | - | JPY 2,000,000 | JPY 50,000 | 125㎡ | JPY 20,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage11 Use- Intended use- Front road (direction / type / width)Southwest / National Road / 11 ZoningCategory II Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nukadaminamigo | - | - | JPY 5,000,000 | JPY 30,000 | 550㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage22 Use- Intended use- Front road (direction / type / width)East / Prefectural Road / 12 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Mukoyama | - | - | JPY 2,200,000 | JPY 80,000 | 85㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage5.7 Use- Intended useOther Front road (direction / type / width)East / National Road / 25 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Tozaki | - | - | JPY 1,900,000 | JPY 0 | 9999㎡ | JPY 0 | 3rd quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage48 Use- Intended use- Front road (direction / type / width)South / Agricultural Road / 1.8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nukadakitago | - | W | JPY 2,700,000 | - | 760㎡ | - | 3rd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1978 Frontage24 UseHouse Intended useHouse Front road (direction / type / width)East / City Road / 2.1 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Motokomezaki | - | W | JPY 5,800,000 | - | 750㎡ | - | 3rd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1980 Frontage29 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 3.6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Agricultural Land | Motokomezaki | - | - | JPY 170,000 | - | 1300㎡ | - | 3rd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 3,500,000 | JPY 30,000 | 360㎡ | JPY 10,000 | 3rd quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage22 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 3 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 6,300,000 | JPY 70,000 | 290㎡ | JPY 20,000 | 3rd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12.5 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 4 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Sugi | - | - | JPY 1,000,000 | JPY 30,000 | 125㎡ | JPY 10,000 | 3rd quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage18 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Tsutsumi | - | - | JPY 4,700,000 | JPY 50,000 | 350㎡ | JPY 10,000 | 3rd quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage12 Use- Intended useHouse Front road (direction / type / width)North / City Road / 5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Agricultural Land | Nakadai | - | - | JPY 100,000 | - | 990㎡ | - | 3rd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Urizura | - | - | JPY 7,000,000 | JPY 70,000 | 340㎡ | JPY 20,000 | 3rd quarter 2022 | |
Lot shapeTrapezoidal Shaped Year built- Frontage17 Use- Intended use- Front road (direction / type / width)East / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Godai | - | W | JPY 17,000,000 | - | 1400㎡ | - | 3rd quarter 2022 | |
Lot shapeIrregular Shaped Year built1986 Frontage27 UseHouse, Shop Intended useWarehouse Front road (direction / type / width)Southwest / City Road / 9 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Godai | - | - | JPY 29,000,000 | - | 430㎡ | - | 3rd quarter 2022 | |
