Ibaraki — Kamisu City 2022 (full year) — property transaction records
※Transaction data is published quarterly.
Transaction summary
All property types
Transactions247 records
Median sale price—Valid: 0 records
Median price per m²—Valid: 0 records
These statistics are calculated independently from MLIT-published data.Sale price is the total reported transaction amount; unit-price medians use only records with a reported unit price.Median prices are not combined across different property types. Check the period and sample size.
Summary by property type
Land(166 records)JPY 6,800,000Median price (valid records: 166 records
Land and building(81 records)JPY 14,000,000Median price (valid records: 81 records
Condominium(0 records)—Median price (valid records: 0 records
2022 (full year)
Filter by property type:Showing: - records
Sort the visible transactions without requesting new data.
| Property category | District | Floor plan | Construction | Sale price | Price per tsubo | Area | Price per m² | Transaction period | Details |
|---|---|---|---|---|---|---|---|---|---|
| Residential Land(Land Only) | Ishigami | - | - | JPY 12,000,000 | JPY 30,000 | 1200㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage- Use- Intended useHouse Front road (direction / type / width)Southeast / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Doainishi | - | - | JPY 8,600,000 | JPY 80,000 | 350㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage22.7 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 8 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Doainishi | - | - | JPY 7,700,000 | JPY 40,000 | 640㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage26.3 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Doainishi | - | - | JPY 12,000,000 | JPY 80,000 | 500㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage16.8 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 8 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nikkawa | - | - | JPY 5,900,000 | JPY 40,000 | 490㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12 Use- Intended use- Front road (direction / type / width)West / City Road / 6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nikkawa | - | W | JPY 15,000,000 | - | 420㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built1990 Frontage23 Use- Intended useOther Front road (direction / type / width)North / Prefectural Road / 6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nikkawa | - | - | JPY 15,000,000 | JPY 30,000 | 9999㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage39 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Onoharachuo | - | - | JPY 18,000,000 | JPY 30,000 | 1900㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage22.8 Use- Intended use- Front road (direction / type / width)West / Prefectural Road / 25 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Onoharachuo | - | - | JPY 9,400,000 | JPY 100,000 | 310㎡ | JPY 30,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14.1 Use- Intended useOther Front road (direction / type / width)Southwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Onoharachuo | - | W | JPY 21,000,000 | - | 320㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2020 Frontage13.4 UseHouse Intended useHouse Front road (direction / type / width)Northwest / Private Road / 6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shittechuo | - | - | JPY 8,100,000 | JPY 90,000 | 320㎡ | JPY 30,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage16.5 Use- Intended use- Front road (direction / type / width)Northeast / Road / 7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shittechuo | - | - | JPY 8,800,000 | JPY 40,000 | 830㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage29.2 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shittechuo | - | - | JPY 4,300,000 | JPY 30,000 | 490㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12.6 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Shittechuo | - | W | JPY 4,500,000 | - | 270㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1995 Frontage10.8 UseHouse Intended useHouse Front road (direction / type / width)Northwest / City Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sunayama | - | - | JPY 3,000,000 | JPY 10,000 | 990㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage28.2 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sunayama | - | - | JPY 5,600,000 | JPY 30,000 | 620㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage18.8 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sunayama | - | - | JPY 3,400,000 | JPY 10,000 | 1100㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage34 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 10 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Sunayama | - | - | JPY 1,900,000 | JPY 10,000 | 640㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage20.5 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Doaikita | - | - | JPY 14,000,000 | JPY 40,000 | 1300㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage43.5 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningCategory II Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Doaichuo | - | W | JPY 16,000,000 | - | 360㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1991 Frontage14.6 UseHousing Complex Intended use- Front road (direction / type / width)Northwest / City Road / 22 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Doaihoncho | - | W | JPY 20,000,000 | - | 200㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2021 Frontage11.9 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 6 ZoningCategory II Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Doaihoncho | - | - | JPY 70,000,000 | JPY 60,000 | 9999㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage45.2 Use- Intended useHouse Front road (direction / type / width)Southwest / City Road / 23 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Mizoguchi | - | - | JPY 1,300,000 | JPY 0 | 880㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage32.8 Use- Intended use- Front road (direction / type / width)No facing road / - / - ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Minamihama | - | - | JPY 210,000,000 | - | 9999㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage9999.9 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 20 ZoningExclusively Industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yanagawa | - | - | JPY 71,000,000 | JPY 30,000 | 9999㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage9999.9 Use- Intended use- Front road (direction / type / width)Southwest / Prefectural Road / 20 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yanagawa | - | - | JPY 34,000,000 | JPY 30,000 | 9999㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage48 Use- Intended use- Front road (direction / type / width)Southwest / Prefectural Road / 20 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nikkawa | - | W | JPY 19,000,000 | - | 330㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-square Shaped Year built2015 Frontage16 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukashiba | - | - | JPY 2,000,000 | JPY 20,000 | 350㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage8 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 5 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukashiba | - | - | JPY 2,000,000 | JPY 20,000 | 380㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage6 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 5 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukashiba | - | - | JPY 1,700,000 | JPY 10,000 | 760㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage13 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukashiba | - | - | JPY 12,000,000 | JPY 20,000 | 9999㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage36 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukashiba | - | - | JPY 2,500,000 | JPY 10,000 | 980㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage18.5 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Fukashiba | - | - | JPY 5,000,000 | JPY 10,000 | 1500㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage27 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yokose | - | - | JPY 13,000,000 | JPY 40,000 | 1100㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage19 Use- Intended use- Front road (direction / type / width)Northeast / Prefectural Road / 22 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yokose | - | W | JPY 6,000,000 | - | 350㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2006 Frontage25 Use- Intended use- Front road (direction / type / width)Southeast / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yokose | - | - | JPY 11,000,000 | JPY 30,000 | 1500㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage36 Use- Intended use- Front road (direction / type / width)Northeast / Prefectural Road / 22 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yokose | - | W | JPY 12,000,000 | - | 730㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built2003 Frontage15.8 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Ota | - | W | JPY 34,000,000 | - | 195㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2022 Frontage6.2 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 8 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Onohara | - | W | JPY 4,100,000 | - | 240㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1985 Frontage10.7 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Onohara | - | - | JPY 7,500,000 | JPY 110,000 | 220㎡ | JPY 30,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12.3 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningCategory II Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Onohara | - | - | JPY 12,000,000 | JPY 120,000 | 330㎡ | JPY 40,000 | 1st quarter 2022 | |
Lot shapeSemi-square Shaped Year built- Frontage18.1 Use- Intended use- Front road (direction / type / width)Southeast / City Road / 8 ZoningCategory II Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Onohara | - | - | JPY 26,000,000 | JPY 70,000 | 1300㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage25 Use- Intended use- Front road (direction / type / width)Southeast / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Okunoya | - | - | JPY 1,000,000 | JPY 0 | 750㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14.1 Use- Intended use- Front road (direction / type / width)Northeast / Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Okunoya | - | - | JPY 5,500,000 | JPY 60,000 | 320㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage17 Use- Intended use- Front road (direction / type / width)West / City Road / 7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Okunoya | - | - | JPY 2,500,000 | JPY 20,000 | 500㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage10.2 Use- Intended use- Front road (direction / type / width)South / City Road / 5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Okunoya | - | W | JPY 4,300,000 | - | 260㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1998 Frontage18.7 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 6 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Okunoya | - | S | JPY 22,000,000 | - | 1000㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1983 Frontage19 UseOffice, Workshop Intended useOffice Front road (direction / type / width)Southwest / Prefectural Road / 20 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Ga | - | - | JPY 3,500,000 | JPY 30,000 | 370㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12.5 Use- Intended use- Front road (direction / type / width)North / City Road / 5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Kamisu | - | - | JPY 18,000,000 | JPY 60,000 | 990㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage22.4 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Suda | - | - | JPY 7,500,000 | JPY 30,000 | 1000㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage35.2 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Doaihigashi | - | W | JPY 18,000,000 | - | 260㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built2021 Frontage24 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Fukashibaminami | - | W | JPY 17,000,000 | - | 240㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2007 Frontage13 Use- Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Fukashibaminami | - | W | JPY 12,000,000 | - | 170㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2021 Frontage10.1 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land and Building) | Fukashibaminami | - | W | JPY 24,000,000 | - | 200㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2021 Frontage11.1 UseHouse Intended use- Front road (direction / type / width)Northeast / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Fukashibaminami | - | - | JPY 32,000,000 | JPY 60,000 | 1800㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage9999.9 Use- Intended use- Front road (direction / type / width)East / Prefectural Road / 25 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Ikisu | - | - | JPY 3,400,000 | JPY 30,000 | 330㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage15.9 Use- Intended useOther Front road (direction / type / width)Southwest / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Ikisu | - | - | JPY 2,200,000 | JPY 10,000 | 520㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage16.1 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Ikisu | - | S | JPY 96,000,000 | - | 9999㎡ | - | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built1992 Frontage9999.9 Use- Intended useFactory Front road (direction / type / width)Southeast / Prefectural Road / 7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Ikisu | - | - | JPY 14,000,000 | JPY 30,000 | 1600㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage25.6 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Otashimmachi | - | - | JPY 4,500,000 | JPY 50,000 | 330㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14 Use- Intended useHouse Front road (direction / type / width)Northwest / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio40% Floor area ratio80% | |||||||||
| Residential Land(Land Only) | Kisaki | - | - | JPY 18,000,000 | JPY 60,000 | 990㎡ | JPY 20,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage27.2 Use- Intended use- Front road (direction / type / width)Southwest / City Road / 7.5 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shitte | - | - | JPY 4,700,000 | JPY 20,000 | 650㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage24.2 Use- Intended use- Front road (direction / type / width)Southeast / City Road / 8 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hasaki | - | - | JPY 200,000 | JPY 0 | 330㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-shaped Year built- Frontage26 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 9 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Hasaki | - | W | JPY 2,300,000 | - | 330㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1967 Frontage16.7 Use- Intended use- Front road (direction / type / width)Southwest / Road / 3 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hasaki | - | - | JPY 500,000 | JPY 10,000 | 160㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage8.8 Use- Intended useWarehouse Front road (direction / type / width)North / City Road / 6 ZoningNeighborhood Commercial Zone Building coverage ratio80% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Hasaki | - | W | JPY 5,000,000 | - | 870㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built1994 Frontage- UseHouse Intended useHouse Front road (direction / type / width)Southwest / Private Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Hasaki | - | W | JPY 14,000,000 | - | 300㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-square Shaped Year built2017 Frontage17.4 UseHouse Intended useOther Front road (direction / type / width)Northeast / City Road / 9 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hiraizumi | - | - | JPY 23,000,000 | JPY 140,000 | 560㎡ | JPY 40,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage25.3 Use- Intended use- Front road (direction / type / width)South / Private Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hiraizumi | - | - | JPY 12,000,000 | JPY 140,000 | 280㎡ | JPY 40,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage13.1 Use- Intended use- Front road (direction / type / width)South / Private Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Hiraizumi | - | LS | JPY 12,000,000 | - | 1200㎡ | - | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built1986 Frontage13 UseHousing Complex Intended useOther Front road (direction / type / width)West / Prefectural Road / 6.5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hiraizumi | - | - | JPY 7,000,000 | JPY 90,000 | 260㎡ | JPY 30,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12.1 Use- Intended use- Front road (direction / type / width)West / City Road / 8 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hiraizumi | - | - | JPY 7,000,000 | JPY 90,000 | 260㎡ | JPY 30,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage12.1 Use- Intended use- Front road (direction / type / width)West / City Road / 8 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yatabe | - | - | JPY 2,300,000 | JPY 10,000 | 750㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage4.5 Use- Intended useOther Front road (direction / type / width)Southwest / National Road / 7 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yatabe | - | - | JPY 410,000 | JPY 0 | 460㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage18.5 Use- Intended useOther Front road (direction / type / width)Southwest / Agricultural Road / 2 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yatabe | - | - | JPY 1,500,000 | JPY 0 | 1100㎡ | JPY 0 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 5.5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shittechuo | - | - | JPY 10,000,000 | JPY 90,000 | 400㎡ | JPY 30,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage24.3 Use- Intended use- Front road (direction / type / width)Northeast / City Road / 10 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Shittechuo | - | - | JPY 1,200,000 | JPY 20,000 | 165㎡ | JPY 10,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage9 Use- Intended useOther Front road (direction / type / width)Southeast / City Road / 8 ZoningCategory II Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Doaichuo | - | - | JPY 6,500,000 | JPY 70,000 | 330㎡ | JPY 20,000 | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage13.2 Use- Intended useHouse Front road (direction / type / width)Northwest / City Road / 6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
