Chiba — Noda City 2024 (full year) — property transaction records
※Transaction data is published quarterly.
Transaction summary
All property types
Transactions327 records
Median sale price—Valid: 0 records
Median price per m²—Valid: 0 records
These statistics are calculated independently from MLIT-published data.Sale price is the total reported transaction amount; unit-price medians use only records with a reported unit price.Median prices are not combined across different property types. Check the period and sample size.
Summary by property type
Land(102 records)JPY 13,500,000Median price (valid records: 102 records
Land and building(202 records)JPY 20,000,000Median price (valid records: 202 records
Condominium(15 records)JPY 15,000,000Median price (valid records: 15 records
2024 (full year)
Filter by property type:Showing: - records
Sort the visible transactions without requesting new data.
| Property category | District | Floor plan | Construction | Sale price | Price per tsubo | Area | Price per m² | Transaction period | Details |
|---|---|---|---|---|---|---|---|---|---|
| Residential Land(Land Only) | Okada | - | - | JPY 860,000 | JPY 30,000 | 115㎡ | JPY 10,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage8.6 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 4 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Okada | - | - | JPY 5,500,000 | JPY 90,000 | 210㎡ | JPY 30,000 | 1st quarter 2024 | |
Lot shapeSemi-square Shaped Year built- Frontage12.5 Use- Intended use- Front road (direction / type / width)East / Private Road / 4.5 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Osakidai | - | W | JPY 20,000,000 | - | 125㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built2023 Frontage3 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Sekiyadoedomachi | - | - | JPY 1,400,000 | JPY 70,000 | 70㎡ | JPY 20,000 | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built- Frontage5 Use- Intended useOther Front road (direction / type / width)North / City Road / 6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nakane | - | - | JPY 16,000,000 | JPY 320,000 | 165㎡ | JPY 100,000 | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built- Frontage10.4 Use- Intended useHouse Front road (direction / type / width)Southwest / Private Road / 4 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Pre-owned Condominiums, etc. | Nakane | 2LDK | RC | JPY 15,000,000 | - | 65㎡ | - | 1st quarter 2024 | |
Lot shape- Year built2005 Frontage- UseHouse Intended useHouse Front road (direction / type / width)- / - / - ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Namiki | - | W | JPY 2,900,000 | - | 130㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built1983 Frontage11 UseHouse Intended useHouse Front road (direction / type / width)East / City Road / 5.8 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Namiki | - | - | JPY 4,200,000 | JPY 90,000 | 165㎡ | JPY 30,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage17.2 Use- Intended useHouse Front road (direction / type / width)Northeast / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Namiki | - | - | JPY 10,000,000 | JPY 70,000 | 500㎡ | JPY 20,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage20 Use- Intended use- Front road (direction / type / width)Northwest / City Road / 16 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nittado | - | W | JPY 3,300,000 | - | 120㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built1991 Frontage14.7 UseHouse Intended useOffice Front road (direction / type / width)Southwest / City Road / 4 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Noda | - | - | JPY 58,000,000 | - | 155㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage9 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 5.6 ZoningNeighborhood Commercial Zone Building coverage ratio80% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Noda | - | W | JPY 25,000,000 | - | 160㎡ | - | 1st quarter 2024 | |
Lot shape"Flag-shaped" etc. Year built2023 Frontage2 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 8 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Noda | - | - | JPY 23,000,000 | JPY 120,000 | 630㎡ | JPY 40,000 | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built- Frontage30 Use- Intended useWarehouse Front road (direction / type / width)South / Private Road / 2.4 ZoningCommercial Zone Building coverage ratio80% Floor area ratio400% | |||||||||
| Residential Land(Land Only) | Miyazaki | - | - | JPY 17,000,000 | JPY 290,000 | 190㎡ | JPY 90,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage9.7 Use- Intended useHouse Front road (direction / type / width)Southwest / Private Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Miyazaki | - | LS | JPY 37,000,000 | - | 250㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1993 Frontage21.3 UseHouse Intended useHouse Front road (direction / type / width)Northeast / Private Road / 3.4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Oyanoi | - | W | JPY 2,000,000 | - | 85㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1975 Frontage7.6 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio150% | |||||||||
| Residential Land(Land Only) | Sakuradai | - | - | JPY 14,000,000 | JPY 290,000 | 160㎡ | JPY 90,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage17 Use- Intended useOther Front road (direction / type / width)Northwest / City Road / 4 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Sakuradai | - | S | JPY 50,000,000 | - | 550㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built1988 Frontage10 UseHousing Complex Intended useHouse Front road (direction / type / width)South / City Road / 5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Sakuranosato | - | W | JPY 22,000,000 | - | 165㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built2010 Frontage13 UseHouse Intended useHouse Front road (direction / type / width)East / City Road / 12 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Shimosangao | - | - | JPY 110,000,000 | JPY 350,000 | 990㎡ | JPY 110,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage24.5 Use- Intended use- Front road (direction / type / width)Northeast / National Road / 25 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Sekiyadodaimachi | - | W | JPY 16,000,000 | - | 170㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built2023 Frontage6 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 3.8 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio150% | |||||||||
| Residential Land(Land Only) | Nakazato | - | - | JPY 16,000,000 | JPY 150,000 | 360㎡ | JPY 40,000 | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built- Frontage14.1 Use- Intended useOffice Front road (direction / type / width)Northeast / Prefectural Road / 11 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nakazato | - | RC | JPY 61,000,000 | - | 1100㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built1983 Frontage34.9 UseHousing Complex Intended useHouse Front road (direction / type / width)Northwest / City Road / 4 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nakanodaikashimacho | - | RC | JPY 5,500,000 | - | 520㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1974 Frontage14.4 UseOffice, Warehouse Intended use- Front road (direction / type / width)Northeast / City Road / 6 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Nanakodai | - | - | JPY 12,000,000 | JPY 90,000 | 420㎡ | JPY 30,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage20.4 Use- Intended useHouse Front road (direction / type / width)West / City Road / 4 ZoningIndustrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Hanai | - | - | JPY 12,000,000 | JPY 330,000 | 125㎡ | JPY 100,000 | 1st quarter 2024 | |
Lot shapeSemi-square Shaped Year built- Frontage10 Use- Intended use- Front road (direction / type / width)West / City Road / 4 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Pre-owned Condominiums, etc. | Yatsu | 2LDK | RC | JPY 13,000,000 | - | 65㎡ | - | 1st quarter 2024 | |
Lot shape- Year built1991 Frontage- UseHouse Intended useHouse Front road (direction / type / width)- / - / - ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yanagisawa | - | - | JPY 15,000,000 | JPY 280,000 | 175㎡ | JPY 90,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage11.8 Use- Intended useHouse Front road (direction / type / width)Northwest / City Road / 4.8 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yanagisawa | - | W | JPY 25,000,000 | - | 230㎡ | - | 1st quarter 2024 | |
Lot shape"Flag-shaped" etc. Year built2024 Frontage- UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yanagisawa | - | - | JPY 4,500,000 | JPY 130,000 | 115㎡ | JPY 40,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage6.5 Use- Intended useOffice Front road (direction / type / width)Northwest / Prefectural Road / 10 ZoningCategory II Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yanagisawa | - | W | JPY 36,000,000 | - | 150㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-square Shaped Year built2024 Frontage12 UseHouse Intended use- Front road (direction / type / width)Northeast / City Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yamazakiumenodai | - | W | JPY 11,000,000 | - | 150㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1989 Frontage14.5 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Osaki | - | - | JPY 24,000,000 | JPY 310,000 | 260㎡ | JPY 90,000 | 1st quarter 2024 | |
Lot shapeSemi-square Shaped Year built- Frontage15.4 Use- Intended useHouse Front road (direction / type / width)East / City Road / 6 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Osaki | - | W | JPY 30,000,000 | - | 165㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1989 Frontage- UseHousing Complex Intended useHouse Front road (direction / type / width)East / City Road / 6.7 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Osaki | - | - | JPY 15,000,000 | JPY 160,000 | 310㎡ | JPY 50,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage10 Use- Intended useHouse Front road (direction / type / width)Northwest / City Road / 2.7 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Kobuuchi | - | W | JPY 1,800,000 | - | 135㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built1986 Frontage14.3 UseHouse Intended useHouse Front road (direction / type / width)Southeast / Private Road / 4.5 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Kobuuchi | - | S | JPY 170,000,000 | - | 9999㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built1991 Frontage9999.9 UseOffice, Warehouse Intended use- Front road (direction / type / width)Southwest / City Road / 6 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Shimizu | - | W | JPY 13,000,000 | - | 150㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built2001 Frontage15.3 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Setokamihaige | - | W | JPY 11,000,000 | - | 185㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1983 Frontage11.3 UseHouse Intended useHouse Front road (direction / type / width)Northeast / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Nakanodai | - | W | JPY 35,000,000 | - | 200㎡ | - | 1st quarter 2024 | |
Lot shape"Flag-shaped" etc. Year built2024 Frontage- UseHouse Intended useHouse Front road (direction / type / width)West / City Road / 2.9 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nakanodai | - | W | JPY 29,000,000 | - | 180㎡ | - | 1st quarter 2024 | |
Lot shape"Flag-shaped" etc. Year built2024 Frontage6.9 UseHouse Intended useHouse Front road (direction / type / width)West / City Road / 3 ZoningQuasi-industrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Higashihoshubana | - | - | JPY 2,600,000 | JPY 80,000 | 105㎡ | JPY 20,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage7.7 Use- Intended useShop Front road (direction / type / width)West / Prefectural Road / 13 ZoningNeighborhood Commercial Zone Building coverage ratio80% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Hinodecho | - | - | JPY 4,800,000 | - | 175㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1975 Frontage9.8 UseHouse Intended use- Front road (direction / type / width)Southwest / City Road / 12 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Agricultural Land | Mefuki | - | - | JPY 870,000 | - | 3000㎡ | - | 1st quarter 2024 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Iwana | - | W | JPY 13,000,000 | - | 180㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-square Shaped Year built1981 Frontage13 UseHouse Intended use- Front road (direction / type / width)South / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Iwana | - | - | JPY 15,000,000 | JPY 300,000 | 165㎡ | JPY 90,000 | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built- Frontage9 Use- Intended useHouse Front road (direction / type / width)North / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Iwana | - | W | JPY 27,000,000 | - | 130㎡ | - | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built2023 Frontage7 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Iwana | - | W | JPY 27,000,000 | - | 135㎡ | - | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built2023 Frontage7 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Iwana | - | W | JPY 31,000,000 | - | 135㎡ | - | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built2024 Frontage8 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Iwana | - | - | JPY 12,000,000 | JPY 290,000 | 135㎡ | JPY 90,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage8.7 Use- Intended useHouse Front road (direction / type / width)North / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Iwana | - | W | JPY 10,000,000 | - | 220㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1986 Frontage12 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Iwana | - | W | JPY 32,000,000 | - | 140㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built2024 Frontage17 UseHouse Intended useHouse Front road (direction / type / width)East / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Kimagase | - | W | JPY 6,900,000 | - | 115㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1989 Frontage8.1 UseHouse Intended useHouse Front road (direction / type / width)West / Private Road / 4 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio150% | |||||||||
| Residential Land(Land and Building) | Kimagase | - | S | JPY 6,500,000 | - | 710㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built1991 Frontage10.2 UseWarehouse Intended useWarehouse Front road (direction / type / width)South / City Road / 6 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Kimagase | - | W | JPY 7,000,000 | - | 460㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1991 Frontage15.3 UseHouse Intended useWarehouse Front road (direction / type / width)South / City Road / 6 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Kimagase | - | W | JPY 4,800,000 | - | 140㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built1983 Frontage11 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 5.2 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Kimagase | - | W | JPY 2,900,000 | - | 140㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built1985 Frontage13 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningUrbanization Control Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Shimizukoenhigashi | - | W | JPY 36,000,000 | - | 155㎡ | - | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built2023 Frontage10 UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 9.5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Shimizukoenhigashi | - | W | JPY 40,000,000 | - | 175㎡ | - | 1st quarter 2024 | |
Lot shapeRectangular Shaped Year built2023 Frontage10.6 UseHouse Intended useHouse Front road (direction / type / width)North / City Road / 6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Forest Land | Nishisangao | - | - | JPY 2,600,000 | - | 630㎡ | - | 1st quarter 2024 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Bansho | - | - | JPY 78,000,000 | JPY 200,000 | 1300㎡ | JPY 60,000 | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built- Frontage- Use- Intended useFactory Front road (direction / type / width)Southwest / City Road / 10 ZoningIndustrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yamazaki | - | RC | JPY 410,000,000 | - | 9999㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built1989 Frontage26 UseWarehouse Intended useWarehouse Front road (direction / type / width)Northeast / National Road / 21 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yamazaki | - | W | JPY 24,000,000 | - | 270㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built2023 Frontage- UseHouse Intended useHouse Front road (direction / type / width)Southwest / City Road / 3.7 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land and Building) | Yamazaki | - | W | JPY 42,000,000 | - | 190㎡ | - | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built2024 Frontage12 UseHouse Intended useHouse Front road (direction / type / width)Southeast / City Road / 3.8 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Yamazaki | - | - | JPY 34,000,000 | JPY 410,000 | 270㎡ | JPY 130,000 | 1st quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage14.5 Use- Intended useHouse Front road (direction / type / width)Southwest / City Road / 6.5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Yamazaki | - | - | JPY 4,400,000 | JPY 180,000 | 80㎡ | JPY 60,000 | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built- Frontage11 Use- Intended useOther Front road (direction / type / width)No facing road / - / - ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Yamazaki | - | - | JPY 18,000,000 | JPY 420,000 | 140㎡ | JPY 130,000 | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage10 Use- Intended useHouse Front road (direction / type / width)East / Access Road / 5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Yamazaki | - | - | JPY 18,000,000 | JPY 200,000 | 290㎡ | JPY 60,000 | 1st quarter 2024 | |
Lot shape"Flag-shaped" etc. Year built- Frontage- Use- Intended useHouse Front road (direction / type / width)Northeast / City Road / 5.5 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yamazaki | - | W | JPY 29,000,000 | - | 600㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built2007 Frontage15 UseOther Intended useOther Front road (direction / type / width)North / City Road / 3.5 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land Only) | Yamazaki | - | - | JPY 7,100,000 | JPY 140,000 | 165㎡ | JPY 40,000 | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built- Frontage40 Use- Intended useOther Front road (direction / type / width)North / City Road / 16 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Yamazakikaizukacho | - | S | JPY 63,000,000 | - | 790㎡ | - | 1st quarter 2024 | |
Lot shapeIrregular Shaped Year built1991 Frontage42 UseHousing Complex Intended useHouse Front road (direction / type / width)Northeast / City Road / 5 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Yoshiharu | - | - | JPY 550,000 | JPY 10,000 | 185㎡ | JPY 0 | 1st quarter 2024 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage12.5 Use- Intended use- Front road (direction / type / width)South / City Road / 3.5 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Oyanoi | - | W | JPY 18,000,000 | - | 300㎡ | - | 2nd quarter 2024 | |
Lot shapeIrregular Shaped Year built2024 Frontage6 UseHouse Intended useHouse Front road (direction / type / width)Northeast / City Road / 5 ZoningCategory I Exclusively Medium-high Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Gokishimmachi | - | LS | JPY 14,000,000 | - | 190㎡ | - | 2nd quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1995 Frontage10.7 UseHouse Intended useHouse Front road (direction / type / width)South / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Sakuradai | - | - | JPY 15,000,000 | JPY 80,000 | 610㎡ | JPY 30,000 | 2nd quarter 2024 | |
Lot shapeIrregular Shaped Year built- Frontage- Use- Intended useHouse Front road (direction / type / width)East / City Road / 4 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Sakuranosato | - | - | JPY 21,000,000 | JPY 200,000 | 350㎡ | JPY 60,000 | 2nd quarter 2024 | |
Lot shapeTrapezoidal Shaped Year built- Frontage18 Use- Intended useOther Front road (direction / type / width)Southwest / City Road / 6 ZoningCategory I Exclusively Low-story Residential Zone Building coverage ratio50% Floor area ratio100% | |||||||||
| Residential Land(Land Only) | Shimosangao | - | - | JPY 1,000,000 | JPY 20,000 | 150㎡ | JPY 10,000 | 2nd quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage11 Use- Intended use- Front road (direction / type / width)South / City Road / 4 ZoningUrbanization Control Area Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nakazato | - | W | JPY 20,000,000 | - | 135㎡ | - | 2nd quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built2007 Frontage5.8 UseHouse Intended useOther Front road (direction / type / width)Southwest / Private Road / 6 ZoningCategory I Residential Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Nanakodai | - | W | JPY 500,000 | - | 200㎡ | - | 2nd quarter 2024 | |
Lot shapeSemi-rectangular Shaped Year built1978 Frontage11.5 UseHouse Intended useHouse Front road (direction / type / width)No facing road / - / - ZoningIndustrial Zone Building coverage ratio60% Floor area ratio200% | |||||||||
| Residential Land(Land and Building) | Hanai | - | W | JPY 19,000,000 | - | 240㎡ | - | 2nd quarter 2024 | |
