Kumamoto — Hikawa Town 2022 (full year) — property transaction records
※Transaction data is published quarterly.
Transaction summary
All property types
Transactions19 records
Median sale price—Valid: 0 records
Median price per m²—Valid: 0 records
These statistics are calculated independently from MLIT-published data.Sale price is the total reported transaction amount; unit-price medians use only records with a reported unit price.Median prices are not combined across different property types. Check the period and sample size.
Summary by property type
Land(4 records)JPY 4,000,000Median price (valid records: 4 records
Land and building(4 records)JPY 7,400,000Median price (valid records: 4 records
Condominium(0 records)—Median price (valid records: 0 records
2022 (full year)
Filter by property type:Showing: - records
Sort the visible transactions without requesting new data.
| Property category | District | Floor plan | Construction | Sale price | Price per tsubo | Area | Price per m² | Transaction period | Details |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | Nozu | - | - | JPY 3,100,000 | - | 8888㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Shinden | - | - | JPY 6,300,000 | - | 3000㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended useOther Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Shinden | - | - | JPY 620,000 | - | 1200㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Hayao | - | - | JPY 3,500,000 | JPY 20,000 | 700㎡ | JPY 10,000 | 1st quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage37 Use- Intended use- Front road (direction / type / width)East / Town Road / 5.5 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Hayao | - | - | JPY 2,000,000 | - | 660㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Arisa | - | - | JPY 2,000,000 | - | 1300㎡ | - | 1st quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Nozu | - | W | JPY 9,800,000 | - | 470㎡ | - | 2nd quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built2011 Frontage11 UseHouse Intended useHouse Front road (direction / type / width)Southwest / Town Road / 3.5 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Miyahara | - | - | JPY 2,000,000 | JPY 0 | 1700㎡ | JPY 0 | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built- Frontage- Use- Intended useOther Front road (direction / type / width)West / Town Road / 6 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Amido | - | - | JPY 12,000,000 | - | 1300㎡ | - | 2nd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Kakoi | - | - | JPY 2,800,000 | - | 410㎡ | - | 2nd quarter 2022 | |
Lot shapeIrregular Shaped Year built1975 Frontage21 UseHouse Intended useHouse Front road (direction / type / width)Northwest / Town Road / 4 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Miyahara | - | W | JPY 5,000,000 | - | 300㎡ | - | 3rd quarter 2022 | |
Lot shapeRectangular Shaped Year built1993 Frontage20 UseHouse Intended useHouse Front road (direction / type / width)West / Town Road / 4 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Wakasu | - | - | JPY 5,000,000 | - | 8888㎡ | - | 3rd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Shinden | - | - | JPY 720,000 | - | 195㎡ | - | 3rd quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Ima | - | - | JPY 6,500,000 | JPY 70,000 | 290㎡ | JPY 20,000 | 4th quarter 2022 | |
Lot shapeSemi-rectangular Shaped Year built- Frontage13 Use- Intended useFactory Front road (direction / type / width)East / National Road / 15 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land and Building) | Nozu | - | W | JPY 19,000,000 | - | 260㎡ | - | 4th quarter 2022 | |
Lot shapeSquare Shaped Year built2008 Frontage16 UseHouse Intended useHouse Front road (direction / type / width)Southwest / Town Road / 8.5 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Miyahara | - | - | JPY 1,000,000 | - | 970㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Yoshimoto | - | - | JPY 180,000 | - | 100㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended use- Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
| Residential Land(Land Only) | Kashima | - | - | JPY 4,500,000 | JPY 30,000 | 450㎡ | JPY 10,000 | 4th quarter 2022 | |
Lot shapeSemi-trapezoidal Shaped Year built- Frontage16.5 Use- Intended use- Front road (direction / type / width)Northwest / Town Road / 4 ZoningOutside City Planning Area Building coverage ratio- Floor area ratio- | |||||||||
| Agricultural Land | Kashima | - | - | JPY 1,200,000 | - | 270㎡ | - | 4th quarter 2022 | |
Lot shape- Year built- Frontage- Use- Intended useOther Front road (direction / type / width)- / - / - Zoning- Building coverage ratio- Floor area ratio- | |||||||||
Understanding transaction fields
Prices and area
- Sale price
- The reported total price of the completed transaction, shown in Japanese yen.
- Price per tsubo
- Price per traditional Japanese area unit (approximately 3.3058 m²).
- Price per m²
- The published price per square metre, where provided by the source.
- Area
- The area covered by the transaction, generally in square metres.
Buildings
- Floor plan
- The dwelling layout, for example 2LDK.
- Structure
- Construction category, such as reinforced concrete (RC), steel or wood.
- Year built
- The building's reported construction year. Records may use Japanese-era dating.
Land and roads
- Lot shape
- The shape of the plot, for example regular or irregular.
- Frontage
- The width of the plot adjoining a road, usually in metres.
- Front road
- Recorded direction, road classification and width, where available.
Planning information
- Planning zone
- Land-use designation under the applicable Japanese planning rules.
- Building coverage ratio
- Permitted building footprint relative to the site area.
- Floor area ratio
- Permitted total floor space relative to the site area.
Other details
- Property type
- The transaction category; compare similar categories.
- District
- The published district or neighbourhood name.
- Use
- Use of the land or building at the transaction date.
- Intended use
- Intended use reported by the buyer.
- Transaction period
- Reported quarter and year of the transaction.
Compare with another municipality
Compare this municipality →
Compare two municipalities in the same prefecture using the same property type and three completed years.
Understanding transaction prices · Other municipalities in this prefecture